排量 | 最大压力 | 最高转速 | 最低转速 | 尺寸 | 油口代码 | 进油口 | 出油口 | 油口代码 | 进油口 | 出油口 |
PA | PA | L | PA | B | c | PB | C | c | ||
(cm³/rev.) | bar | (r/min) | (r/min) | mm | ||||||
1.4 | 230 | 2500 | 600 | 44.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 |
2.1 | 230 | 46.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
2.8 | 230 | 48.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
3.5 | 210 | 50.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
4.1 | 210 | 52.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
5.2 | 200 | 55.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
6.2 | 200 | 58.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
7.6 | 180 | 62.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
9.3 | 170 | 67.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
11 | 170 | 72.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 | ||
13.8 | 150 | 80.1 | L1 | G1/2 | G1/2 | L1 | G1/2 | G1/2 |
我们的技术销售团队拥有广泛的关于泵的知识和丰富的应用经验。今天就与我们联系寻求帮助和支持吧!