排量 | 吸油绝对压力 | 最高连续压力 | 最高间隙压力 | 最高峰值压力 | 最低转速 | 最高转速 | 容积效率 |
Y | Pe | P1 | P2 | P3 | nmin | nmax | ηv |
cm²/rev | bar | r/min | % | ||||
33.1 | 0.7...3 | 210 | 230 | 250 | 600 | 2400 | ≥90 |
49.7 | |||||||
66.3 | |||||||
82.8 | |||||||
99.4 | |||||||
116 | |||||||
132.5 | |||||||
149.1 | |||||||
165.7 | |||||||
182.2 | 180 | 190 | 210 | ||||
98.8 |
排量 | 最大压力 | 最高转速 | 最低转速 | 重量 | 尺寸 | 油口代码 | 进油口 | 出油口 | |||||||||
P1 | P2 | P3 | M | L | A | B | C | D | a | b | c | d | |||||
(cm³/rev.) | bar | bar | bar | (r/min) | (r/min) | Kg | mm | mm | mm | mm | mm | mm | mm | mm | |||
33.1 | 210 | 230 | 250 | 2200 | 600 | 29.6 | 101.6 | 38.1 | F1 | 58.7 | 30.2 | M10 | 31.8 | 47.6 | 22.3 | M10 | 19 |
49.7 | 210 | 230 | 250 | 2200 | 600 | 30.4 | 104.8 | 44.45 | F3 | 69.9 | 35.7 | M12 | 38.1 | 52.4 | 26.2 | M10 | 25.4 |
66.3 | 210 | 230 | 250 | 2200 | 600 | 31.6 | 108 | 50.8 | F3 | 69.9 | 35.7 | M12 | 38.1 | 52.4 | 26.2 | M10 | 25.4 |
82.8 | 210 | 230 | 250 | 2200 | 600 | 32.6 | 111 | 57.15 | F5 | 77.8 | 42.92 | M12 | 50.8 | 52.4 | 26.2 | M10 | 25.4 |
99.4 | 210 | 230 | 250 | 2200 | 600 | 33.4 | 114.3 | 63.5 | F5 | 77.8 | 42.92 | M12 | 50.8 | 52.4 | 26.2 | M10 | 25.4 |
116 | 210 | 230 | 250 | 2200 | 600 | 34.8 | 117.5 | 69.85 | F6 | 88.9 | 50.8 | M12 | 63.5 | 69.9 | 35.7 | M12 | 38.1 |
132.5 | 210 | 230 | 250 | 2200 | 600 | 36.1 | 120.7 | 76.2 | F6 | 88.9 | 50.8 | M12 | 63.5 | 69.9 | 35.7 | M12 | 38.1 |
149.1 | 180 | 190 | 210 | 2200 | 600 | 37.4 | 123.8 | 82.55 | F6 | 88.9 | 50.8 | M12 | 63.5 | 69.9 | 35.7 | M12 | 38.1 |
165.7 | 180 | 190 | 210 | 2200 | 600 | 38.7 | 127 | 88.9 | F6 | 88.9 | 50.8 | M12 | 63.5 | 69.9 | 35.7 | M12 | 38.1 |
182.2 | 180 | 190 | 210 | 2200 | 600 | 39.6 | 130.2 | 95.25 | F6 | 88.9 | 50.8 | M12 | 63.5 | 69.9 | 35.7 | M12 | 38.1 |
198.8 | 180 | 190 | 210 | 2200 | 600 | 40.5 | 133.4 | 101.6 | F7 | 88.9 | 50.8 | M12 | 63.5 | 77.8 | 42.92 | M12 | 50.8 |
我们的技术销售团队拥有广泛的关于泵的知识和丰富的应用经验。今天就与我们联系寻求帮助和支持吧!