排量 | 最大压力 | 最高转速 | 最低转速 | 尺寸 | 油口代码 | 进油口 | 出油口 | 油口代码 | 进油口 | 出油口 | ||||||||
PA | PB | PA | PB | L | L1 | L2 | PA | A | B | a | b | PB | C | D | c | d | ||
(cm³/rev.) | bar | bar | (r/min) | (r/min) | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
32/10 | 250 | 250 | 800 | 229.5 | 98 | 192 | F47 | 65 | 30 | 65 | 20 | F29 | 65 | 25 | 65 | 20 | ||
250 | 250 | 237 | 98 | 199.5 | F47 | 65 | 30 | 65 | 20 | F29 | 65 | 25 | 65 | 20 | ||||
32/20 | 250 | 242 | 98 | 204.5 | F47 | 65 | 30 | 65 | 20 | F29 | 65 | 25 | 65 | 20 | ||||
40/16 | 250 | 250 | 242 | 100.5 | 204.5 | F2 | 76 | 35 | 76 | 25 | F29 | 65 | 25 | 65 | 20 | |||
40/20 | 250 | 250 | 247 | 100.5 | 209.5 | F2 | 76 | 35 | 76 | 25 | F29 | 65 | 25 | 65 | 20 | |||
40/25 | 250 | 250 | 253.5 | 100.5 | 216 | F2 | 76 | 35 | 76 | 25 | F29 | 65 | 25 | 65 | 20 | |||
250 | 250 | 238.5 | 102.5 | 201 | F2 | 76 | 35 | 76 | 25 | F29 | 65 | 25 | 65 | 20 | ||||
50/10 | 250 | 250 | 240.5 | 103.5 | 203 | F2 | 76 | 35 | 76 | 25 | F29 | 65 | 25 | 65 | 20 | |||
50/16 | 250 | 250 | 248 | 103.5 | 210.5 | F2 | 76 | 35 | 76 | 25 | F29 | 65 | 25 | 65 | 20 | |||
50/20 | 250 | 250 | 253 | 103.5 | 215.5 | F2 | 76 | 35 | 76 | 25 | F29 | 65 | 25 | 65 | 20 | |||
50/25 | 250 | 250 | 258.5 | 103.5 | 222 | F2 | 76 | 35 | 76 | 25 | F29 | 65 | 25 | 65 | 20 | |||
63/10 | 250 | 250 | 248.5 | 107.5 | 211 | F2 | 76 | 35 | 76 | 25 | F29 | 65 | 25 | 65 | 20 | |||
63/20 | 250 | 250 | 261 | 107.5 | 223.5 | F2 | 76 | 35 | 76 | 25 | F29 | 65 | 25 | 65 | 20 |
我们的技术销售团队拥有广泛的关于泵的知识和丰富的应用经验。今天就与我们联系寻求帮助和支持吧!