排量 | 最大压力 | 最高转速 | 最低转速 | 尺寸 | 油口代码 | 进油口 | 出油口 | 油口代码 | 进油口 | 出油口 | |||
PA | PB | PA | PB | LA | LB | PA | D | d | PB | D | d | ||
(cm³/rev.) | (cm³/rev.) | bar | bar | (r/min) | (r/min) | mm | mm | ||||||
20 | 0.8 | 250 | 230 | 2500 | 600 | 81.1 | 35.6 | L0 | G3/4 | G3/4 | L3 | G3/8 | G3/8 |
22 | 1.1 | 250 | 230 | 83.1 | 36.1 | L0 | G3/4 | G3/4 | L3 | G3/8 | G3/8 | ||
26 | 1.3 | 250 | 230 | 86.1 | 37.1 | L1 | G1 | G3/4 | L3 | G3/8 | G3/8 | ||
33 | 1.6 | 230 | 230 | 92.1 | 38.1 | L1 | G1 | G3/4 | L3 | G3/8 | G3/8 | ||
39 | 1.8 | 230 | 230 | 99.1 | 39.1 | L1 | G1 | G3/4 | L3 | G3/8 | G3/8 | ||
46 | 2.1 | 230 | 230 | 105.1 | 40.1 | L2 | G11/4 | G1 | L3 | G3/8 | G3/8 | ||
50 | 2.7 | 220 | 230 | 109.1 | 42.1 | L2 | G11/4 | G1 | L3 | G3/8 | G3/8 | ||
52 | 3.2 | 220 | 210 | 111.1 | 44.1 | L2 | G11/4 | G1 | L3 | G3/8 | G3/8 | ||
55 | 3.7 | 200 | 210 | 113.1 | 46.1 | L2 | G11/4 | G1 | L3 | G3/8 | G3/8 | ||
63 | 4.2 | 200 | 210 | 121.1 | 48.1 | L2 | G11/4 | G1 | L3 | G3/8 | G3/8 | ||
71 | 4.8 | 180 | 190 | 128.1 | 50.1 | L3 | G11/2 | G11/4 | L3 | G3/8 | G3/8 | ||
5.8 | 190 | 54.1 | L3 | G3/8 | G3/8 | ||||||||
7 | 160 | 58.1 | L3 | G3/8 | G3/8 | ||||||||
8 | 160 | 62.1 | L3 | G3/8 | G3/8 |
我们的技术销售团队拥有广泛的关于泵的知识和丰富的应用经验。今天就与我们联系寻求帮助和支持吧!