排量 | 最大压力 | 最高转速 | 最低转速 | 尺寸 | 油口代码 | 进油口 | 出油口 | 油口代码 | 进油口 | 出油口 | |||
PA | PB | PA | PB | LA | LB | PA | D | d | PB | D | d | ||
(cm³/rev.) | (cm³/rev.) | bar | bar | (r/min) | (r/min) | mm | mm | ||||||
20 | 20 | 250 | 250 | 2500 | 600 | 81.1 | 81.1 | L0 | G3/4 | G3/4 | L0 | G3/4 | G3/4 |
22 | 22 | 250 | 250 | 83.1 | 83.1 | L0 | G3/4 | G3/4 | L0 | G3/4 | G3/4 | ||
26 | 26 | 250 | 250 | 86.1 | 86.1 | L1 | G1 | G3/4 | L1 | G1 | G3/4 | ||
33 | 33 | 230 | 230 | 92.1 | 92.1 | L1 | G1 | G3/4 | L1 | G1 | G3/4 | ||
39 | 39 | 230 | 230 | 99.1 | 99.1 | L1 | G1 | G3/4 | L1 | G1 | G3/4 | ||
46 | 46 | 230 | 230 | 105.1 | 105.1 | L2 | G11/4 | G1 | L2 | G11/4 | G1 | ||
50 | 50 | 220 | 220 | 109.1 | 109.1 | L2 | G11/4 | G1 | L2 | G11/4 | G1 | ||
52 | 52 | 220 | 220 | 111.1 | 111.1 | L2 | G11/4 | G1 | L2 | G11/4 | G1 | ||
55 | 55 | 200 | 200 | 113.1 | 113.1 | L2 | G11/4 | G1 | L2 | G11/4 | G1 | ||
63 | 63 | 200 | 200 | 121.1 | 121.1 | L2 | G11/4 | G1 | L2 | G11/4 | G1 | ||
71 | 71 | 180 | 180 | 128.1 | 128.1 | L3 | G11/2 | G11/4 | L3 | G11/2 | G11/4 |
排量 | 最大压力 | 最高转速 | 最低转速 | 尺寸 | 油口代码 | 进油口 | 出油口 | 油口代码 | 进油口 | 出油口 | |||
PA | PB | PA | PB | LA | LB | PA | D | d | PB | D | d | ||
(cm³/rev.) | (cm³/rev.) | bar | bar | (r/min) | (r/min) | mm | mm | ||||||
20 | 20 | 250 | 250 | 2500 | 600 | 81.1 | 81.1 | L0 | G3/4 | G3/4 | L0 | G3/4 | G3/4 |
22 | 22 | 250 | 250 | 83.1 | 83.1 | L0 | G3/4 | G3/4 | L0 | G3/4 | G3/4 | ||
26 | 26 | 250 | 250 | 86.1 | 86.1 | L1 | G1 | G3/4 | L1 | G1 | G3/4 | ||
33 | 33 | 230 | 230 | 92.1 | 92.1 | L1 | G1 | G3/4 | L1 | G1 | G3/4 | ||
39 | 39 | 230 | 230 | 99.1 | 99.1 | L1 | G1 | G3/4 | L1 | G1 | G3/4 | ||
46 | 46 | 230 | 230 | 105.1 | 105.1 | L2 | G11/4 | G1 | L2 | G11/4 | G1 | ||
50 | 50 | 220 | 220 | 109.1 | 109.1 | L2 | G11/4 | G1 | L2 | G11/4 | G1 | ||
52 | 52 | 220 | 220 | 111.1 | 111.1 | L2 | G11/4 | G1 | L2 | G11/4 | G1 | ||
55 | 55 | 200 | 200 | 113.1 | 113.1 | L2 | G11/4 | G1 | L2 | G11/4 | G1 | ||
63 | 63 | 200 | 200 | 121.1 | 121.1 | L2 | G11/4 | G1 | L2 | G11/4 | G1 | ||
71 | 71 | 180 | 180 | 128.1 | 128.1 | L3 | G11/2 | G11/4 | L3 | G11/2 | G11/4 |
我们的技术销售团队拥有广泛的关于泵的知识和丰富的应用经验。今天就与我们联系寻求帮助和支持吧!